Hi,
How come some of Non-Cancerous cases have Primary or Metastatic labels?
Best,
Saed
OncotreePrimary Disease | PrimaryOrMetastasis | Count |
---|---|---|
Non-Cancerous | Metastatic | 4 |
Non-Cancerous | Primary | 15 |
Non-Cancerous | 114 |
1 post - 1 participant
Hi,
How come some of Non-Cancerous cases have Primary or Metastatic labels?
Best,
Saed
OncotreePrimary Disease | PrimaryOrMetastasis | Count |
---|---|---|
Non-Cancerous | Metastatic | 4 |
Non-Cancerous | Primary | 15 |
Non-Cancerous | 114 |
1 post - 1 participant